Meta Description:
YSX-180 surgical microscope features 0-180° adjustable angle binoculars for ergonomic viewing, 12.5×/20mm widefield eyepieces for expanded field of view, and 4 interchangeable objective lenses to suit dental,ophthalmology, ENT, neurosurgery, orthopedics, gynecology and veterinary procedures. Flexible multi-specialty configuration.Keywords:
0-180 degree adjustable binoculars, 12.5x widefield eyepiece, multi-focal objective lens, 200mm 250mm 300mm 350mm objective, interchangeable objective lenses, ergonomic surgical microscope, multi-specialty operation microscope, ophthalmic ENT orthopedic microscope, veterinary surgical microscope, YSX series, Imagex MeditechYSX180 operation microscope is simple and practical, easy to operate, compact and flexible. The new LED coaxial lighting provides you with the best par-focus, clear and clear three-dimensional image. Widely used in surgical departments such as ENT, dentistry, orthopedics, etc.
| Performance Parameters of Operation Microscopes series(Specifications are subject to change.Please confirm before ordering) | |||||
| Model | YSX101 | YSX102 | YSX120 | YSX130 | YSX180(12.5XEyepiece) |
| Observation angle | Straight | 45°inclined | Straight | 45°inclined | 0-180°Variable angle binocular tube |
| Magnificating rate of obvervation tube | 6X | 8.3X | |||
| Rang of Pupillary distance | 50mm-80mm | 49mm-80mm | |||
| Diopter adjustment range | ±5D | ||||
| Fixe-focus large objective lens | F=200mm and F=250mm; with fine adjustment device, adjustment range ±10mm | ||||
| Magnification changer | Three gear zoom: 0.6X, 1X, 1.6X | ||||
| Total magnification | 16mm-81mm | 13mm-66mm | 16mm-81mm | 13mm-66mm | 15mm-80mm |
| Linear field | 2.4X-12X | 3X-16X | |||
| Beamsplitter | No Nil | Splitter 2:8 (optional 5:5) | |||
| Camera adapter | No Nil | Can be connected to C-mount 1/3 inch CCD camera | |||
| Illumination system | Coaxial LED lighting, adjustable brightness, illuminance>40,000LX, lifespan>50,000 hours | ||||
| Filter | Built-in green and orange filters | ||||
| Balanced arm | 2 arms, with universal adjustment | 2 arms, with universal adjustment, adjustable weight and lock | |||
| Fool stand | Two-section column, five-star base | ||||
| Input power | Adapter output: DC12V/3A; power: 36W | ||||
| Weight per unit | 59KG (1 set and 2 boxes) | 63KG (1 set and 2 boxes) | 64KG (1 set and 2 boxes) | ||

